| NAME | TYPE | MIN PRES | HURR CAT | ORIGIN | LANDFALL | DATE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANA | TS | 45 mph/ 40 kts | 1000/29.53" | ---- | Far Western Atlantic | ---------- | 6/29-7/3 | ||||||||
| BILL | H | 75 mph/ 65 kts | 987/29.15" | 1 | Far Western Atlantic | ---------- | 7/11-7/12 | ||||||||
| CLAUDETTE | TS | 45 mph/ 40 kts | 1003/29.62" | ---- | Far Western Atlantic | ---------- | 7/3-7/16 | ||||||||
| DANNY | H | 80 mph/ 70 kts | 984/29.06" | 1 | NW Gulf of Mexico | Southern Louisiana (Mississippi Delta) Gulf Shores, Ala. | 7/16-7/26 | ||||||||
| ERIKA | MH | 125 mph/ 105 kts | 946/27.94" | 3 | Mid-Atlantic | ---------- | 9/3-9/14 | ||||||||
| FABIAN | TS | 45 mph/ 40 kts | 1003/29.62" | ---- | North Atlantic | ---------- | 10/7-10/8 | ||||||||
| GRACE | TS | 45 mph/ 40 kts | 999/29.50" | ---- | North Atlantic | ---------- | 10/16-10/17 | ||||||||
| UN-NUMBERED** | SS | 50 mph/ 45 kts | 1003/29.62" | ---- | Far Western Atlantic | ---------- | 5/31-6/2 |
Send your suggestions & comments to me at my email address below:
© 1997,1998 hurricanemike@qisfl.net