MIKE'S WEATHER OBSERVATIONS:1998 January
January 1998 Archive
JANUARY 1998:
01-01-1998 TO 01-09-1998
| | Daily High Temp. | Daily Low Temp. | Daily Avg. Temp. | High Dew Point | Low Dew Point | Lowest Wind Chill | Highest Heat Index | Avg. Rel. Humidity | Daily Rainfall | Avg. Wind Speed | Highest Wind Speed | Dir. Highest Wind | Highest Pressure | Low Pressure | Avg. Pressure |
| 01/01/98 | 62.6 | 30.7 | 46.7 | 33.0 | 24.0 | 30.0 | 59.0 | 62.5 | 0.00 | 2.3 | 0.0 | N | 30.61 | 30.49 | 30.55 |
| 01/02/98 | 76.3 | 38.8 | 57.6 | 50.0 | 32.0 | 39.0 | 77.0 | 73.9 | 0.10 | 3.2 | 9.2 | NE | 30.52 | 30.40 | 30.47 |
| 01/03/98 | 72.0 | 52.5 | 62.3 | 59.0 | 50.0 | 50.0 | 71.0 | 88.7 | 0.00 | 2.2 | 6.8 | NE | 30.40 | 30.28 | 30.35 |
| 01/04/98 | 82.6 | 58.3 | 70.5 | 60.0 | 55.0 | 53.0 | 80.0 | 83.3 | 0.00 | 3.2 | 8.3 | NE | 30.31 | 30.19 | 30.24 |
| 01/05/98 | 84.4 | 63.0 | 73.7 | 64.0 | 59.0 | 62.0 | 84.0 | 83.8 | 0.00 | 2.4 | 16.0 | E | 30.19 | 30.11 | 30.15 |
| 01/06/98 | 82.9 | 65.1 | 74.0 | 68.0 | 60.0 | 64.0 | 84.0 | 89.6 | 0.70 | 1.3 | 9.2 | ESE | 30.11 | 29.99 | 30.05 |
| 01/07/98 | 81.9 | 70.0 | 76.0 | 68.0 | 61.0 | 69.0 | 82.0 | 84.5 | 0.00 | 5.0 | 15.3 | SSE | 29.99 | 29.75 | 29.85 |
| 01/08/98 | 78.4 | 62.6 | 70.5 | 68.0 | 42.0 | 62.0 | 78.0 | 84.5 | 0.90 | 4.4 | 11.2 | SSW | 29.84 | 29.69 | 29.77 |
| 01/09/98 | 68.2 | 52.7 | 60.5 | 59.0 | 42.0 | 51.0 | 68.0 | 75.5 | 0.00 | 3.6 | 12.6 | SW | 30.11 | 29.81 | 29.97 |
01-10-1998 TO 01-16-1998
| |
Daily High Temp. | Daily Low Temp. | Daily Avg. Temp. | High Dew Point | Low Dew Point | Lowest Wind Chill | Highest Heat Index | Avg. Rel. Humidity | Daily Rainfall | Avg. Wind Speed | Highest Wind Speed | Dir. Highest Wind | Highest Pressure | Low Pressure | Avg. Pressure |
| 01/10/98 | 73.4 | 42.8 | 58.1 | 41.0 | 32.0 | 41.0 | 68.0 | 73.0 | 0.00 | 0.9 | 0.0 | N | 30.19 | 30.08 | 30.14 |
| 01/11/98 | 77.5 | 38.1 | 57.8 | 41.0 | 32.0 | 32.0 | 77.0 | 70.0 | 0.00 | 0.9 | 0.0 | N | 30.19 | 30.14 | 30.15 |
| 01/12/98 | 74.5 | 40.5 | 57.5 | 50.0 | 32.0 | 41.0 | 68.0 | 75.1 | 0.00 | 1.1 | 0.0 | N | 30.19 | 30.14 | 30.15 |
| 01/13/98 | 70.2 | 53.2 | 61.7 | 59.0 | 50.0 | 50.0 | 68.0 | 90.9 | 0.00 | 0.7 | 0.0 | N | 30.19 | 30.11 | 30.14 |
| 01/14/98 | 68.2 | 60.6 | 64.4 | 59.0 | 59.0 | 59.0 | 68.0 | 94.9 | 0.00 | 2.7 | 0.0 | N | 30.16 | 30.02 | 30.09 |
| 01/15/98 | 68.9 | 61.9 | 65.4 | 64.0 | 69.0 | 59.0 | 68.0 | 96.7 | 0.30 | 3.2 | 0.0 | N | 30.02 | 29.63 | 29.81 |
| 01/16/98 | 66.4 | 44.8 | 55.6 | 64.0 | 37.0 | 44.0 | 66.0 | 71.1 | 0.00 | 5.6 | 16.0 | WSW | 29.99 | 29.60 | 29.78 |
01-17-1998 TO 01-23-1998
| |
Daily High Temp. | Daily Low Temp. | Daily Avg. Temp. | High Dew Point | Low Dew Point | Lowest Wind Chill | Highest Heat Index | Avg. Rel. Humidity | Daily Rainfall | Avg. Wind Speed | Highest Wind Speed | Dir. Highest Wind | Highest Pressure | Low Pressure | Avg. Pressure |
| 01/17/98 | 69.8 | 40.5 | 55.2 | 41.0 | 32.0 | 32.0 | 68.0 | 69.0 | 0.00 | 2.9 | 0.0 | NNE | 30.11 | 29.99 | 30.05 |
| 01/18/98 | 72.9 | 40.6 | 56.8 | 41.0 | 32.0 | 30.0 | 68.0 | 67.6 | 0.00 | 1.6 | 7.0 | S | 30.14 | 30.02 | 30.09 |
| 01/19/98 | 75.2 | 43.7 | 59.5 | 59.0 | 32.0 | 32.0 | 77.0 | 74.3 | 0.20 | 4.3 | 13.1 | S | 30.02 | 29.81 | 29.91 |
| 01/20/98 | 70.5 | 36.9 | 53.7 | 41.0 | 50.0 | 32.0 | 68.0 | 72.0 | 0.10 | 1.3 | 0.0 | N | 30.11 | 29.99 | 30.05 |
| 01/21/98 | 73.0 | 45.5 | 59.3 | 50.0 | 59.0 | 41.0 | 68.0 | 79.8 | 0.00 | 3.3 | 11.0 | SE | 30.14 | 30.05 | 30.09 |
| 01/22/98 | 76.1 | 55.8 | 66.0 | 59.0 | 69.0 | 50.0 | 77.0 | 82.5 | 0.00 | 3.3 | 9.7 | SW | 30.08 | 29.90 | | 30.00 |
| 01/23/98 | 77.4 | 61.5 | 69.5 | 68.0 | 37.0 | 59.0 | 77.0 | 91.6 | 2.30 | 2.2 | 7.9 | SSW | 29.99 | 29.81 | 29.89 |
| |
Daily High Temp. | Daily Low Temp. | Daily Avg. Temp. | High Dew Point | Low Dew Point | Lowest Wind Chill | Highest Heat Index | Avg. Rel. Humidity | Daily Rainfall | Avg. Wind Speed | Highest Wind Speed | Dir. Highest Wind | Highest Pressure | Low Pressure | Avg. Pressure |
| 01/24/98 | 69.3 | 45.1 | 57.2 | 59.0 | 41.0 | 41.0 | 68.0 | 77.4 | 0.10 | 2.5 | 13.5 | SE | 30.11 | 29.81 | 29.92 |
| 01/25/98 | 68.2 | 38.8 | 53.5 | 41.0 | 32.0 | 32.0 | 68.0 | 68.4 | 0.00 | 1.3 | 7.0 | NE | 30.22 | 30.08 | 30.16 |
| 01/26/98 | 72.7 | 41.7 | 57.2 | 50.0 | 32.0 | 41.0 | 68.0 | 76.5 | 0.00 | 2.8 | 10.6 | WSW | 30.19 | 29.96 | 30.09 |
| 01/27/98 | 72.0 | 51.8 | 61.9 | 49.0 | 41.0 | 41.0 | 68.0 | 81.7 | 0.90 | 4.5 | 12.2 | SW | 29.93 | 29.75 | 29.81 |
| 01/29/98 | 69.8 | 46.0 | 57.9 | 41.0 | 32.0 | 32.0 | 68.0 | 58.8 | 0.00 | 5.1 | 12.2 | W | 30.02 | 29.87 | 29.92 |
| 01/30/98 | 69.8 | 46.0 | 57.9 | 41.0 | 32.0 | 32.0 | 68.0 | 58.8 | 0.00 | 5.1 | 12.2 | W | 30.02 | 29.87 | 29.92 |
| 01/31/98 | 69.8 | 46.0 | 57.9 | 41.0 | 32.0 | 32.0 | 68.0 | 58.8 | 0.00 | 5.1 | 12.2 | W | 30.02 | 29.87 | 29.92 |
JANUARY 1998 MONTHLY SUMMARY
| highest temp | 84.40 1/5/98 | total precipitation | 5.70 | lowest wind chill | 30.00 1/1/98 | highest pressure | 30.61 1/1/98 |
| lowest temp | 30.70 1/1/98 | total snowfall | 0.00 | highest heat index | 77.00 1/2/98 | lowest pressure | 29.60 1/1/98 |
| average temp | 61.05 | normal precipitation | 0.00 | ave wind speed | 2.67 | average pressure | 30.05 |
| dept from norm | 4.05 | % of normal precip | | highest wind speed | 16.0 1/05/98 | | |
| heating deg days | 156 | highest dew point | 68.00 1/6/98 | | | | |
| cooling deg days | 43 | lowest dew point | 24.00 1/1/98 | | | | |
| | | average dew point | 46.61 | | | | |
© 1997,1998